| Sector |
S&P 500 Weight (%) |
Quality Score (50%) |
Growth Score (30%) |
Value Score (20%) |
Health Score |
| Year |
Communication Services |
Consumer Discretionary |
Consumer Staples |
Energy |
Financials |
Health Care |
Industrials |
Materials |
Real Estate |
Technology |
Utilities |
| 2008 | 8.21 | 5.28 | 17.17 | 50.93 | -21.24 | 24.47 | 21.18 | 8.09 | 1.79 | 16.12 | 12.25 |
| 2009 | 7.22 | 10.96 | 18.36 | 17.26 | 4.40 | 26.40 | 14.22 | 7.09 | 0.99 | 17.48 | 11.50 |
| 2010 | 7.36 | 18.20 | 19.45 | 35.21 | 14.82 | 28.90 | 18.41 | 13.33 | 1.32 | 26.25 | 12.34 |
| 2011 | 6.85 | 20.81 | 21.38 | 47.94 | 16.23 | 31.08 | 20.96 | 16.20 | 2.49 | 31.44 | 12.47 |
| 2012 | 3.38 | 22.27 | 22.59 | 44.30 | 16.44 | 31.53 | 22.28 | 14.67 | 3.13 | 32.69 | 11.97 |
| 2013 | 12.31 | 25.12 | 23.95 | 42.35 | 21.07 | 32.43 | 24.88 | 14.04 | 3.31 | 33.58 | 12.15 |
| 2014 | 7.21 | 27.70 | 24.16 | 42.93 | 21.96 | 35.79 | 26.83 | 15.86 | 5.34 | 36.99 | 13.22 |
| 2015 | 12.15 | 30.44 | 24.32 | -13.71 | 23.01 | 38.72 | 28.00 | 8.49 | 5.45 | 37.97 | 11.25 |
| 2016 | 9.86 | 33.30 | 25.33 | -3.49 | 23.78 | 42.45 | 27.07 | 13.01 | 7.38 | 37.99 | 13.67 |
| 2017 | 10.18 | 35.23 | 27.32 | 13.28 | 26.59 | 45.08 | 30.29 | 17.18 | 5.60 | 50.59 | 14.53 |
| 2018 | 11.78 | 39.84 | 29.35 | 30.61 | 31.25 | 50.04 | 37.43 | 21.58 | 6.40 | 63.70 | 15.41 |
| 2019 | 8.25 | 39.48 | 30.50 | 16.09 | 43.44 | 55.62 | 35.48 | 17.05 | 7.00 | 62.92 | 15.66 |
| 2020 | 7.26 | 28.29 | 32.05 | -27.58 | 32.66 | 57.93 | 13.59 | 15.86 | 5.28 | 67.79 | 15.60 |
| 2021 | 12.44 | 45.29 | 35.12 | 31.08 | 59.26 | 78.09 | 31.88 | 30.52 | 8.00 | 93.50 | 15.27 |
| 2022 | 9.99 | 35.88 | 33.43 | 82.97 | 33.90 | 78.09 | 40.51 | 32.17 | 7.36 | 90.05 | 15.40 |
| 2023 | 12.45 | 50.73 | 37.77 | 57.11 | 43.03 | 65.97 | 46.70 | 24.11 | 6.74 | 99.81 | 18.70 |
| 2024 | 16.00 | 60.24 | 39.41 | 46.12 | 49.13 | 69.23 | 44.09 | 21.75 | 6.75 | 117.67 | 20.77 |
| 2025 | 19.99 | 60.69 | 38.89 | 41.22 | 51.74 | 82.13 | 47.74 | 24.98 | 6.79 | 154.92 | 21.16 |
| Year |
Communication Services |
Consumer Discretionary |
Consumer Staples |
Energy |
Financials |
Health Care |
Industrials |
Materials |
Real Estate |
Technology |
Utilities |
| 2008 | 13.61 | 32.08 | 14.37 | 7.59 | -7.95 | 12.64 | 9.78 | 17.01 | 43.56 | 14.38 | 12.08 |
| 2009 | 15.88 | 21.45 | 14.94 | 24.91 | 44.04 | 13.72 | 17.09 | 28.18 | 95.13 | 21.21 | 13.74 |
| 2010 | 17.50 | 16.24 | 15.61 | 14.39 | 14.49 | 12.62 | 16.36 | 17.97 | 91.14 | 15.41 | 12.92 |
| 2011 | 18.95 | 14.83 | 15.69 | 10.86 | 10.79 | 12.93 | 13.95 | 13.07 | 52.33 | 13.04 | 14.67 |
| 2012 | 43.26 | 16.89 | 15.97 | 12.03 | 13.46 | 14.68 | 14.76 | 16.20 | 48.33 | 14.19 | 14.85 |
| 2013 | 12.63 | 21.10 | 18.48 | 15.39 | 13.99 | 19.81 | 18.19 | 20.78 | 44.95 | 17.44 | 15.91 |
| 2014 | 21.16 | 20.67 | 20.68 | 13.66 | 15.18 | 22.13 | 18.13 | 19.25 | 35.22 | 18.70 | 18.16 |
| 2015 | 12.34 | 20.40 | 21.31 | -32.70 | 13.98 | 21.52 | 16.56 | 32.23 | 34.89 | 19.00 | 19.55 |
| 2016 | 17.90 | 19.46 | 21.00 | -158.91 | 16.25 | 18.77 | 19.88 | 23.99 | 25.78 | 21.27 | 18.05 |
| 2017 | 16.31 | 22.29 | 21.50 | 40.16 | 17.45 | 21.21 | 21.06 | 22.05 | 36.38 | 21.87 | 18.40 |
| 2018 | 11.79 | 19.62 | 17.78 | 13.85 | 12.67 | 20.01 | 14.48 | 14.68 | 30.07 | 17.08 | 17.43 |
| 2019 | 22.03 | 24.98 | 21.21 | 28.36 | 11.77 | 21.36 | 19.38 | 22.64 | 34.33 | 25.60 | 20.97 |
| 2020 | 30.57 | 46.04 | 21.72 | -10.37 | 15.01 | 22.86 | 55.14 | 28.72 | 43.17 | 33.80 | 20.46 |
| 2021 | 21.50 | 35.56 | 22.91 | 13.60 | 10.97 | 21.05 | 28.07 | 18.66 | 40.59 | 32.68 | 23.82 |
| 2022 | 15.95 | 28.03 | 23.30 | 8.10 | 16.81 | 20.30 | 20.52 | 15.22 | 31.55 | 24.12 | 23.28 |
| 2023 | 19.76 | 27.95 | 20.19 | 11.21 | 14.56 | 24.11 | 20.66 | 22.39 | 37.33 | 34.03 | 17.22 |
| 2024 | 21.35 | 30.40 | 21.66 | 14.20 | 16.37 | 23.18 | 25.30 | 24.36 | 37.93 | 39.17 | 18.53 |
| 2025 | 22.28 | 32.07 | 22.67 | 16.66 | 17.64 | 22.08 | 27.76 | 22.75 | 37.85 | 36.07 | 20.62 |
| Year |
Communication Services |
Consumer Discretionary |
Consumer Staples |
Energy |
Financials |
Health Care |
Industrials |
Materials |
Real Estate |
Technology |
Utilities |
| Sector |
P20 |
P30 |
P40 |
P50 |
P60 |
P70 |
P80 |
| Sector |
P20 |
P30 |
P40 |
P50 |
P60 |
P70 |
P80 |
| Sector |
Weight |
Health Score Adjustment |
EPS Adjustment (P25) |
P/E Ratio Adjustment (P25) |
Sector Return |
Return Contribution |
| Sector |
Weight |
Health Score Adjustment |
EPS Adjustment (P50) |
P/E Ratio Adjustment (P50) |
Sector Return |
Return Contribution |
| Sector |
Weight |
Health Score Adjustment |
EPS Adjustment (P75) |
P/E Ratio Adjustment (P75) |
Sector Return |
Return Contribution |